2022-04-30
2022-04-30
2022-04-30
Order # | Date | Description | Impact Amount | Blockchain Verification |
---|---|---|---|---|
9,973 | 2021-05-31 | Feed Children | 1 | 8bec232b8a3eaff3eb4f002b095d930c... |
9,918 | 2021-04-30 | Feed Children | 1 | bf947486ce21b9aa64ad77850eaf2e1f... |
9,877 | 2021-04-07 | Feed Children | 1 | b2380a0289991eaf173c8aa8b0a8f7c5... |
9,719 | 2021-02-28 | Feed Children | 1 | 7d082da9020466de0f0d6259a6f2fdca... |
9,653 | 2021-01-31 | Feed Children | 1 | 51e0985c2e96e342a5657ae4f3ace37f... |
9,570 | 2020-12-31 | Feed Children | 1 | f2fd5784a2d5d0d3a54de48c0acd3690... |
9,475 | 2020-11-30 | Feed Children | 1 | 1dc61695e91614e458b6fbfbee16e515... |
9,460 | 2020-11-18 | Feed Children | 1 | 4fc4ba35f6b9480a430bdc77902f1d1c... |
The OM GUARANTEE® certification mark used by [COMPANY NAME] is authorized by OM Guarantee® and guarantees that the social impact claimed by [COMPANY NAME] for products and/or services purchased through our business is legitimate and has been captured in the EOS blockchain.
Furthermore, the services provided by [COMPANY NAME] have been produced, traded, and marketed in accordance with the OM Guarantee’s social responsibility, environmentally conscious, animal-friendly and vegan standards.