2020-07-17
Order | Date | Description | Impact Amount | Blockchain Verification |
---|---|---|---|---|
1658 | 2020-07-17 | Feed Children Subscription | 12 | 4bd63c46bedb32f6a2a825682d50a44c1b7810e081fae639a7dd365b23bbba74 |
1657 | 2020-07-11 | Feed Children Subscription | 4 | 044f13e126235d6f9f971f0d9757bb295fd9a3108efac1d85572375b9dcf83aa |
1656 | 2020-07-10 | Feed Children Subscription | 4 | f059e04abd83468c786c65dba3c070c6a13e9f4b7b9bfd3d83f2d5f740a32905 |
1655 | 2020-07-08 | Feed Children Subscription | 8 | 1c4fc056e5e5591bc1b1c9351c6d92e5e2ab66c7dac0c398f7b55cf25fd6ab67 |
1654 | 2020-07-05 | Feed Children Subscription | 32 | 0163aaeb6a4cab6ddb0419ce42116c765123a4b3c9b29e5c622cb507c92dd4e1 |
1653 | 2020-06-22 | Feed Children Subscription | 100 | 9466d63fe134cb293d687752b54c7dd89eb005a1853d85c23a3eca1fe6ac53d2 |
The OM GUARANTEE® certification mark used by Suheis cupcakes is authorized by OM Guarantee® and guarantees that the social impact claimed by Suheis cupcakes for products and/or services purchased through our business is legitimate and has been captured in the EOS blockchain.
Furthermore, the services provided by Suheis cupcakes have been produced, traded, and marketed in accordance with the OM Guarantee’s social responsibility, environmentally conscious, animal-friendly and vegan standards.